World Series Winners By Year: Complete List (1903-2024)
The World Series, the championship series of Major League Baseball (MLB) in North America, pits the champions of the American League (AL) against the National League (NL). Played every fall since 1903, except for 1904 and 1994, it's a best-of-seven format and a defining moment in baseball history. Are you looking for a quick reference to see which team hoisted the trophy each year? This in-depth guide provides a comprehensive list of World Series champions by year, along with key insights and historical context.
World Series Winners: 1903 - Present
| Year | Champion | League | Opponent | League | Results |
|---|---|---|---|---|---|
| 1903 | Boston Americans | AL | Pittsburgh Pirates | NL | Boston 5, Pittsburgh 3 |
| 1904 | Not Played | ||||
| 1905 | New York Giants | NL | Philadelphia Athletics | AL | New York 4, Philadelphia 1 |
| 1906 | Chicago White Sox | AL | Chicago Cubs | NL | Chicago (AL) 4, Chicago (NL) 2 |
| 1907 | Chicago Cubs | NL | Detroit Tigers | AL | Chicago 4, Detroit 0, 1 Tie |
| 1908 | Chicago Cubs | NL | Detroit Tigers | AL | Chicago 4, Detroit 1 |
| 1909 | Pittsburgh Pirates | NL | Detroit Tigers | AL | Pittsburgh 4, Detroit 3 |
| 1910 | Philadelphia Athletics | AL | Chicago Cubs | NL | Philadelphia 4, Chicago 1 |
| 1911 | Philadelphia Athletics | AL | New York Giants | NL | Philadelphia 4, New York 2 |
| 1912 | Boston Red Sox | AL | New York Giants | NL | Boston 4, New York 3, 1 Tie |
| 1913 | Philadelphia Athletics | AL | New York Giants | NL | Philadelphia 4, New York 1 |
| 1914 | Boston Braves | NL | Philadelphia Athletics | AL | Boston 4, Philadelphia 0 |
| 1915 | Boston Red Sox | AL | Philadelphia Phillies | NL | Boston 4, Philadelphia 1 |
| 1916 | Boston Red Sox | AL | Brooklyn Robins | NL | Boston 4, Brooklyn 1 |
| 1917 | Chicago White Sox | AL | New York Giants | NL | Chicago 4, New York 2 |
| 1918 | Boston Red Sox | AL | Chicago Cubs | NL | Boston 4, Chicago 2 |
| 1919 | Cincinnati Reds | NL | Chicago White Sox | AL | Cincinnati 5, Chicago 3 |
| 1920 | Cleveland Indians | AL | Brooklyn Robins | NL | Cleveland 5, Brooklyn 2 |
| 1921 | New York Giants | NL | New York Yankees | AL | New York (NL) 5, New York (AL) 3 |
| 1922 | New York Giants | NL | New York Yankees | AL | New York 4, New York 0, 1 Tie |
| 1923 | New York Yankees | AL | New York Giants | NL | New York (AL) 4, New York (NL) 2 |
| 1924 | Washington Senators | AL | New York Giants | NL | Washington 4, New York 3 |
| 1925 | Pittsburgh Pirates | NL | Washington Senators | AL | Pittsburgh 4, Washington 3 |
| 1926 | St. Louis Cardinals | NL | New York Yankees | AL | St. Louis 4, New York 3 |
| 1927 | New York Yankees | AL | Pittsburgh Pirates | NL | New York 4, Pittsburgh 0 |
| 1928 | New York Yankees | AL | St. Louis Cardinals | NL | New York 4, St. Louis 0 |
| 1929 | Philadelphia Athletics | AL | Chicago Cubs | NL | Philadelphia 4, Chicago 1 |
| 1930 | Philadelphia Athletics | AL | St. Louis Cardinals | NL | Philadelphia 4, St. Louis 2 |
| 1931 | St. Louis Cardinals | NL | Philadelphia Athletics | AL | St. Louis 4, Philadelphia 3 |
| 1932 | New York Yankees | AL | Chicago Cubs | NL | New York 4, Chicago 0 |
| 1933 | New York Giants | NL | Washington Senators | AL | New York 4, Washington 1 |
| 1934 | St. Louis Cardinals | NL | Detroit Tigers | AL | St. Louis 4, Detroit 3 |
| 1935 | Detroit Tigers | AL | Chicago Cubs | NL | Detroit 4, Chicago 2 |
| 1936 | New York Yankees | AL | New York Giants | NL | New York 4, New York 2 |
| 1937 | New York Yankees | AL | New York Giants | NL | New York 4, New York 1 |
| 1938 | New York Yankees | AL | Chicago Cubs | NL | New York 4, Chicago 0 |
| 1939 | New York Yankees | AL | Cincinnati Reds | NL | New York 4, Cincinnati 0 |
| 1940 | Cincinnati Reds | NL | Detroit Tigers | AL | Cincinnati 4, Detroit 3 |
| 1941 | New York Yankees | AL | Brooklyn Dodgers | NL | New York 4, Brooklyn 1 |
| 1942 | St. Louis Cardinals | NL | New York Yankees | AL | St. Louis 4, New York 1 |
| 1943 | New York Yankees | AL | St. Louis Cardinals | NL | New York 4, St. Louis 1 |
| 1944 | St. Louis Cardinals | NL | St. Louis Browns | AL | St. Louis (NL) 4, St. Louis (AL) 2 |
| 1945 | Detroit Tigers | AL | Chicago Cubs | NL | Detroit 4, Chicago 3 |
| 1946 | St. Louis Cardinals | NL | Boston Red Sox | AL | St. Louis 4, Boston 3 |
| 1947 | New York Yankees | AL | Brooklyn Dodgers | NL | New York 4, Brooklyn 3 |
| 1948 | Cleveland Indians | AL | Boston Braves | NL | Cleveland 4, Boston 2 |
| 1949 | New York Yankees | AL | Brooklyn Dodgers | NL | New York 4, Brooklyn 1 |
| 1950 | New York Yankees | AL | Philadelphia Phillies | NL | New York 4, Philadelphia 0 |
| 1951 | New York Yankees | AL | New York Giants | NL | New York (AL) 4, New York (NL) 2 |
| 1952 | New York Yankees | AL | Brooklyn Dodgers | NL | New York 4, Brooklyn 3 |
| 1953 | New York Yankees | AL | Brooklyn Dodgers | NL | New York 4, Brooklyn 2 |
| 1954 | New York Giants | NL | Cleveland Indians | AL | New York 4, Cleveland 0 |
| 1955 | Brooklyn Dodgers | NL | New York Yankees | AL | Brooklyn 4, New York 3 |
| 1956 | New York Yankees | AL | Brooklyn Dodgers | NL | New York 4, Brooklyn 3 |
| 1957 | Milwaukee Braves | NL | New York Yankees | AL | Milwaukee 4, New York 3 |
| 1958 | New York Yankees | AL | Milwaukee Braves | NL | New York 4, Milwaukee 3 |
| 1959 | Los Angeles Dodgers | NL | Chicago White Sox | AL | Los Angeles 4, Chicago 2 |
| 1960 | Pittsburgh Pirates | NL | New York Yankees | AL | Pittsburgh 4, New York 3 |
| 1961 | New York Yankees | AL | Cincinnati Reds | NL | New York 4, Cincinnati 1 |
| 1962 | New York Yankees | AL | San Francisco Giants | NL | New York 4, San Francisco 3 |
| 1963 | Los Angeles Dodgers | NL | New York Yankees | AL | Los Angeles 4, New York 0 |
| 1964 | St. Louis Cardinals | NL | New York Yankees | AL | St. Louis 4, New York 3 |
| 1965 | Los Angeles Dodgers | NL | Minnesota Twins | AL | Los Angeles 4, Minnesota 3 |
| 1966 | Baltimore Orioles | AL | Los Angeles Dodgers | NL | Baltimore 4, Los Angeles 0 |
| 1967 | St. Louis Cardinals | NL | Boston Red Sox | AL | St. Louis 4, Boston 3 |
| 1968 | Detroit Tigers | AL | St. Louis Cardinals | NL | Detroit 4, St. Louis 3 |
| 1969 | New York Mets | NL | Baltimore Orioles | AL | New York 4, Baltimore 1 |
| 1970 | Baltimore Orioles | AL | Cincinnati Reds | NL | Baltimore 4, Cincinnati 1 |
| 1971 | Pittsburgh Pirates | NL | Baltimore Orioles | AL | Pittsburgh 4, Baltimore 3 |
| 1972 | Oakland Athletics | AL | Cincinnati Reds | NL | Oakland 4, Cincinnati 3 |
| 1973 | Oakland Athletics | AL | New York Mets | NL | Oakland 4, New York 3 |
| 1974 | Oakland Athletics | AL | Los Angeles Dodgers | NL | Oakland 4, Los Angeles 1 |
| 1975 | Cincinnati Reds | NL | Boston Red Sox | AL | Cincinnati 4, Boston 3 |
| 1976 | Cincinnati Reds | NL | New York Yankees | AL | Cincinnati 4, New York 0 |
| 1977 | New York Yankees | AL | Los Angeles Dodgers | NL | New York 4, Los Angeles 2 |
| 1978 | New York Yankees | AL | Los Angeles Dodgers | NL | New York 4, Los Angeles 2 |
| 1979 | Pittsburgh Pirates | NL | Baltimore Orioles | AL | Pittsburgh 4, Baltimore 3 |
| 1980 | Philadelphia Phillies | NL | Kansas City Royals | AL | Philadelphia 4, Kansas City 2 |
| 1981 | Los Angeles Dodgers | NL | New York Yankees | AL | Los Angeles 4, New York 2 |
| 1982 | St. Louis Cardinals | NL | Milwaukee Brewers | AL | St. Louis 4, Milwaukee 3 |
| 1983 | Baltimore Orioles | AL | Philadelphia Phillies | NL | Baltimore 4, Philadelphia 1 |
| 1984 | Detroit Tigers | AL | San Diego Padres | NL | Detroit 4, San Diego 1 |
| 1985 | Kansas City Royals | AL | St. Louis Cardinals | NL | Kansas City 4, St. Louis 3 |
| 1986 | New York Mets | NL | Boston Red Sox | AL | New York 4, Boston 3 |
| 1987 | Minnesota Twins | AL | St. Louis Cardinals | NL | Minnesota 4, St. Louis 3 |
| 1988 | Los Angeles Dodgers | NL | Oakland Athletics | AL | Los Angeles 4, Oakland 1 |
| 1989 | Oakland Athletics | AL | San Francisco Giants | NL | Oakland 4, San Francisco 0 |
| 1990 | Cincinnati Reds | NL | Oakland Athletics | AL | Cincinnati 4, Oakland 0 |
| 1991 | Minnesota Twins | AL | Atlanta Braves | NL | Minnesota 4, Atlanta 3 |
| 1992 | Toronto Blue Jays | AL | Atlanta Braves | NL | Toronto 4, Atlanta 2 |
| 1993 | Toronto Blue Jays | AL | Philadelphia Phillies | NL | Toronto 4, Philadelphia 2 |
| 1994 | Not Played | ||||
| 1995 | Atlanta Braves | NL | Cleveland Indians | AL | Atlanta 4, Cleveland 2 |
| 1996 | New York Yankees | AL | Atlanta Braves | NL | New York 4, Atlanta 2 |
| 1997 | Florida Marlins | NL | Cleveland Indians | AL | Florida 4, Cleveland 3 |
| 1998 | New York Yankees | AL | San Diego Padres | NL | New York 4, San Diego 0 |
| 1999 | New York Yankees | AL | Atlanta Braves | NL | New York 4, Atlanta 0 |
| 2000 | New York Yankees | AL | New York Mets | NL | New York (AL) 4, New York (NL) 1 |
| 2001 | Arizona Diamondbacks | NL | New York Yankees | AL | Arizona 4, New York 3 |
| 2002 | Anaheim Angels | AL | San Francisco Giants | NL | Anaheim 4, San Francisco 3 |
| 2003 | Florida Marlins | NL | New York Yankees | AL | Florida 4, New York 2 |
| 2004 | Boston Red Sox | AL | St. Louis Cardinals | NL | Boston 4, St. Louis 0 |
| 2005 | Chicago White Sox | AL | Houston Astros | NL | Chicago 4, Houston 0 |
| 2006 | St. Louis Cardinals | NL | Detroit Tigers | AL | St. Louis 4, Detroit 1 |
| 2007 | Boston Red Sox | AL | Colorado Rockies | NL | Boston 4, Colorado 0 |
| 2008 | Philadelphia Phillies | NL | Tampa Bay Rays | AL | Philadelphia 4, Tampa Bay 1, (1 game suspended) |
| 2009 | New York Yankees | AL | Philadelphia Phillies | NL | New York 4, Philadelphia 2 |
| 2010 | San Francisco Giants | NL | Texas Rangers | AL | San Francisco 4, Texas 1 |
| 2011 | St. Louis Cardinals | NL | Texas Rangers | AL | St. Louis 4, Texas 3 |
| 2012 | San Francisco Giants | NL | Detroit Tigers | AL | San Francisco 4, Detroit 0 |
| 2013 | Boston Red Sox | AL | St. Louis Cardinals | NL | Boston 4, St. Louis 2 |
| 2014 | San Francisco Giants | NL | Kansas City Royals | AL | San Francisco 4, Kansas City 3 |
| 2015 | Kansas City Royals | AL | New York Mets | NL | Kansas City 4, New York 1 |
| 2016 | Chicago Cubs | NL | Cleveland Indians | AL | Chicago 4, Cleveland 3 |
| 2017 | Houston Astros | AL | Los Angeles Dodgers | NL | Houston 4, Los Angeles 3 |
| 2018 | Boston Red Sox | AL | Los Angeles Dodgers | NL | Boston 4, Los Angeles 1 |
| 2019 | Washington Nationals | NL | Houston Astros | AL | Washington 4, Houston 3 |
| 2020 | Los Angeles Dodgers | NL | Tampa Bay Rays | AL | Los Angeles 4, Tampa Bay 2 |
| 2021 | Atlanta Braves | NL | Houston Astros | AL | Atlanta 4, Houston 2 |
| 2022 | Houston Astros | AL | Philadelphia Phillies | NL | Houston 4, Philadelphia 2 |
| 2023 | Texas Rangers | AL | Arizona Diamondbacks | NL | Texas 4, Arizona 1 |
Teams with the Most World Series Wins
Which team has the most World Series titles? The New York Yankees lead the pack by a significant margin. Here’s a breakdown: — Blue Jays World Series Wins: When Did Toronto Triumph?
- New York Yankees: 27
- St. Louis Cardinals: 11
- Boston Red Sox: 9
- Oakland Athletics: 9
- San Francisco Giants: 8
Key World Series Facts and Stats
- Longest World Series Game: Game 3 of the 2018 World Series between the Los Angeles Dodgers and Boston Red Sox, which lasted 7 hours and 20 minutes.
- Most World Series Appearances: The New York Yankees have appeared in 40 World Series.
- Only Team to Win Back-to-Back Series Multiple Times: The New York Yankees have achieved this feat multiple times, showcasing their dynasty status.
FAQ Section
Which team has won the most World Series titles?
The New York Yankees have won the most World Series titles, with a total of 27 championships.
When was the first World Series played?
The first World Series was played in 1903 between the Boston Americans and the Pittsburgh Pirates.
How many teams have never won a World Series?
As of 2023, six MLB teams have never won a World Series: the Tampa Bay Rays, Milwaukee Brewers, San Diego Padres, Texas Rangers, Colorado Rockies, and Arizona Diamondbacks. — Oligrace OnlyFans Leak: What You Need To Know
Has any team won back-to-back World Series in recent years?
The New York Yankees were the last team to win back-to-back World Series, achieving this in 1998, 1999, and 2000.
What is the significance of the World Series?
The World Series is the championship series of Major League Baseball, representing the culmination of the MLB season and determining the champion team. — La Vuelta España 2025: Your Ultimate Guide
Conclusion
The World Series is more than just a baseball championship; it's a storied tradition filled with iconic moments and legendary teams. Whether you're a die-hard fan or a casual observer, understanding the history and champions of the World Series enriches your appreciation for the game. Use this guide as your go-to resource for all things World Series, and share the excitement with fellow baseball enthusiasts.