List Of World Series Winners By Year (1903-Present)
The World Series is the annual championship series of Major League Baseball (MLB) in North America, contested since 1903 between the champion teams of the American League (AL) and the National League (NL). Winning the World Series is the ultimate goal for any MLB team, a testament to their skill, teamwork, and resilience throughout a grueling season. This article provides a comprehensive list of World Series winners from the inaugural series in 1903 to the present day.
Complete List of World Series Champions
| Year | Winner | Loser | Series Result | 
|---|---|---|---|
| 2023 | Texas Rangers | Arizona Diamondbacks | 4-1 | 
| 2022 | Houston Astros | Philadelphia Phillies | 4-2 | 
| 2021 | Atlanta Braves | Houston Astros | 4-2 | 
| 2020 | Los Angeles Dodgers | Tampa Bay Rays | 4-2 | 
| 2019 | Washington Nationals | Houston Astros | 4-3 | 
| 2018 | Boston Red Sox | Los Angeles Dodgers | 4-1 | 
| 2017 | Houston Astros | Los Angeles Dodgers | 4-3 | 
| 2016 | Chicago Cubs | Cleveland Indians | 4-3 | 
| 2015 | Kansas City Royals | New York Mets | 4-1 | 
| 2014 | San Francisco Giants | Kansas City Royals | 4-3 | 
| 2013 | Boston Red Sox | St. Louis Cardinals | 4-2 | 
| 2012 | San Francisco Giants | Detroit Tigers | 4-0 | 
| 2011 | St. Louis Cardinals | Texas Rangers | 4-3 | 
| 2010 | San Francisco Giants | Texas Rangers | 4-1 | 
| 2009 | New York Yankees | Philadelphia Phillies | 4-2 | 
| 2008 | Philadelphia Phillies | Tampa Bay Rays | 4-1 | 
| 2007 | Boston Red Sox | Colorado Rockies | 4-0 | 
| 2006 | St. Louis Cardinals | Detroit Tigers | 4-1 | 
| 2005 | Chicago White Sox | Houston Astros | 4-0 | 
| 2004 | Boston Red Sox | St. Louis Cardinals | 4-0 | 
| 2003 | Florida Marlins | New York Yankees | 4-2 | 
| 2002 | Anaheim Angels | San Francisco Giants | 4-3 | 
| 2001 | Arizona Diamondbacks | New York Yankees | 4-3 | 
| 2000 | New York Yankees | New York Mets | 4-1 | 
| 1999 | New York Yankees | Atlanta Braves | 4-0 | 
| 1998 | New York Yankees | San Diego Padres | 4-0 | 
| 1997 | Florida Marlins | Cleveland Indians | 4-3 | 
| 1996 | New York Yankees | Atlanta Braves | 4-2 | 
| 1995 | Atlanta Braves | Cleveland Indians | 4-2 | 
| 1994 | Series Not Played | ||
| 1993 | Toronto Blue Jays | Philadelphia Phillies | 4-2 | 
| 1992 | Toronto Blue Jays | Atlanta Braves | 4-2 | 
| 1991 | Minnesota Twins | Atlanta Braves | 4-3 | 
| 1990 | Cincinnati Reds | Oakland Athletics | 4-0 | 
| 1989 | Oakland Athletics | San Francisco Giants | 4-0 | 
| 1988 | Los Angeles Dodgers | Oakland Athletics | 4-1 | 
| 1987 | Minnesota Twins | St. Louis Cardinals | 4-3 | 
| 1986 | New York Mets | Boston Red Sox | 4-3 | 
| 1985 | Kansas City Royals | St. Louis Cardinals | 4-3 | 
| 1984 | Detroit Tigers | San Diego Padres | 4-1 | 
| 1983 | Baltimore Orioles | Philadelphia Phillies | 4-1 | 
| 1982 | St. Louis Cardinals | Milwaukee Brewers | 4-3 | 
| 1981 | Los Angeles Dodgers | New York Yankees | 4-2 | 
| 1980 | Philadelphia Phillies | Kansas City Royals | 4-2 | 
| 1979 | Pittsburgh Pirates | Baltimore Orioles | 4-3 | 
| 1978 | New York Yankees | Los Angeles Dodgers | 4-2 | 
| 1977 | New York Yankees | Los Angeles Dodgers | 4-2 | 
| 1976 | Cincinnati Reds | New York Yankees | 4-0 | 
| 1975 | Cincinnati Reds | Boston Red Sox | 4-3 | 
| 1974 | Oakland Athletics | Los Angeles Dodgers | 4-1 | 
| 1973 | Oakland Athletics | New York Mets | 4-3 | 
| 1972 | Oakland Athletics | Cincinnati Reds | 4-3 | 
| 1971 | Pittsburgh Pirates | Baltimore Orioles | 4-3 | 
| 1970 | Baltimore Orioles | Cincinnati Reds | 4-1 | 
| 1969 | New York Mets | Baltimore Orioles | 4-1 | 
| 1968 | Detroit Tigers | St. Louis Cardinals | 4-3 | 
| 1967 | St. Louis Cardinals | Boston Red Sox | 4-3 | 
| 1966 | Baltimore Orioles | Los Angeles Dodgers | 4-0 | 
| 1965 | Los Angeles Dodgers | Minnesota Twins | 4-3 | 
| 1964 | St. Louis Cardinals | New York Yankees | 4-3 | 
| 1963 | Los Angeles Dodgers | New York Yankees | 4-0 | 
| 1962 | New York Yankees | San Francisco Giants | 4-3 | 
| 1961 | New York Yankees | Cincinnati Reds | 4-1 | 
| 1960 | Pittsburgh Pirates | New York Yankees | 4-3 | 
| 1959 | Los Angeles Dodgers | Chicago White Sox | 4-2 | 
| 1958 | New York Yankees | Milwaukee Braves | 4-3 | 
| 1957 | Milwaukee Braves | New York Yankees | 4-3 | 
| 1956 | New York Yankees | Brooklyn Dodgers | 4-3 | 
| 1955 | Brooklyn Dodgers | New York Yankees | 4-3 | 
| 1954 | New York Giants | Cleveland Indians | 4-0 | 
| 1953 | New York Yankees | Brooklyn Dodgers | 4-2 | 
| 1952 | New York Yankees | Brooklyn Dodgers | 4-3 | 
| 1951 | New York Yankees | New York Giants | 4-2 | 
| 1950 | New York Yankees | Philadelphia Phillies | 4-0 | 
| 1949 | New York Yankees | Brooklyn Dodgers | 4-1 | 
| 1948 | Cleveland Indians | Boston Braves | 4-2 | 
| 1947 | New York Yankees | Brooklyn Dodgers | 4-3 | 
| 1946 | St. Louis Cardinals | Boston Red Sox | 4-3 | 
| 1945 | Detroit Tigers | Chicago Cubs | 4-3 | 
| 1944 | St. Louis Cardinals | St. Louis Browns | 4-2 | 
| 1943 | New York Yankees | St. Louis Cardinals | 4-1 | 
| 1942 | St. Louis Cardinals | New York Yankees | 4-1 | 
| 1941 | New York Yankees | Brooklyn Dodgers | 4-1 | 
| 1940 | Cincinnati Reds | Detroit Tigers | 4-3 | 
| 1939 | New York Yankees | Cincinnati Reds | 4-0 | 
| 1938 | New York Yankees | Chicago Cubs | 4-0 | 
| 1937 | New York Yankees | New York Giants | 4-1 | 
| 1936 | New York Yankees | New York Giants | 4-2 | 
| 1935 | Detroit Tigers | Chicago Cubs | 4-2 | 
| 1934 | St. Louis Cardinals | Detroit Tigers | 4-3 | 
| 1933 | New York Giants | Washington Senators | 4-1 | 
| 1932 | New York Yankees | Chicago Cubs | 4-0 | 
| 1931 | St. Louis Cardinals | Philadelphia Athletics | 4-3 | 
| 1930 | Philadelphia Athletics | St. Louis Cardinals | 4-2 | 
| 1929 | Philadelphia Athletics | Chicago Cubs | 4-1 | 
| 1928 | New York Yankees | St. Louis Cardinals | 4-0 | 
| 1927 | New York Yankees | Pittsburgh Pirates | 4-0 | 
| 1926 | St. Louis Cardinals | New York Yankees | 4-3 | 
| 1925 | Pittsburgh Pirates | Washington Senators | 4-3 | 
| 1924 | Washington Senators | New York Giants | 4-3 | 
| 1923 | New York Yankees | New York Giants | 4-2 | 
| 1922 | New York Giants | New York Yankees | 4-0 | 
| 1921 | New York Giants | New York Yankees | 5-3 | 
| 1920 | Cleveland Indians | Brooklyn Robins | 5-2 | 
| 1919 | Cincinnati Reds | Chicago White Sox | 5-3 | 
| 1918 | Boston Red Sox | Chicago Cubs | 4-2 | 
| 1917 | Chicago White Sox | New York Giants | 4-2 | 
| 1916 | Boston Red Sox | Brooklyn Robins | 4-1 | 
| 1915 | Boston Red Sox | Philadelphia Phillies | 4-1 | 
| 1914 | Boston Braves | Philadelphia Athletics | 4-0 | 
| 1913 | Philadelphia Athletics | New York Giants | 4-1 | 
| 1912 | Boston Red Sox | New York Giants | 4-3 | 
| 1911 | Philadelphia Athletics | New York Giants | 4-2 | 
| 1910 | Philadelphia Athletics | Chicago Cubs | 4-1 | 
| 1909 | Pittsburgh Pirates | Detroit Tigers | 4-3 | 
| 1908 | Chicago Cubs | Detroit Tigers | 4-1 | 
| 1907 | Chicago Cubs | Detroit Tigers | 4-0 | 
| 1906 | Chicago White Sox | Chicago Cubs | 4-2 | 
| 1905 | New York Giants | Philadelphia Athletics | 4-1 | 
| 1904 | Series Not Played | ||
| 1903 | Boston Americans | Pittsburgh Pirates | 5-3 | 
Note: The World Series was not played in 1904 due to a dispute between the league champions and in 1994 due to a players' strike. — Arkansas Vs. Memphis Basketball: A Heated Rivalry
Teams with the Most World Series Titles
Several teams have established themselves as perennial contenders, boasting multiple World Series championships. Here are the teams with the most titles:
- New York Yankees: 27
 - St. Louis Cardinals: 11
 - Boston Red Sox: 9
 - Oakland Athletics: 9
 - San Francisco Giants: 8
 - Los Angeles Dodgers: 7
 - Pittsburgh Pirates: 5
 - Cincinnati Reds: 5
 - Detroit Tigers: 4
 - Atlanta Braves: 4
 
Memorable World Series Moments
The World Series has been the stage for some of baseball's most iconic moments. From dramatic comebacks to stunning upsets, these moments have become etched in the sport's history. Some notable examples include:
- 1986 World Series, Game 6: The New York Mets' improbable comeback against the Boston Red Sox, capped by Mookie Wilson's ground ball through Bill Buckner's legs.
 - 2004 World Series: The Boston Red Sox breaking their 86-year curse by sweeping the St. Louis Cardinals.
 - 2016 World Series, Game 7: The Chicago Cubs' extra-innings victory over the Cleveland Indians, ending their 108-year championship drought.
 - 2019 World Series: The Washington Nationals winning their first title in franchise history, overcoming a 3-2 series deficit against the Houston Astros.
 
World Series FAQs
Q: Which team has won the most World Series titles? A: The New York Yankees have won the most World Series titles, with 27 championships.
Q: How many games are played in a World Series? A: The World Series is a best-of-seven series, meaning the first team to win four games is crowned champion.
Q: Which league has won the most World Series? A: The American League (AL) has won more World Series titles than the National League (NL). — Eagles Vs Rams: Your Ultimate Guide To Watching The Game
Q: When was the first World Series played? A: The first World Series was played in 1903 between the Boston Americans and the Pittsburgh Pirates.
Q: Has any team ever come back from a 3-0 deficit to win the World Series? A: No, no team has ever come back from a 3-0 deficit to win the World Series. — Aria Adams OnlyFans: The Ultimate Guide
Conclusion
The World Series is the pinnacle of achievement in Major League Baseball, a hard-fought battle between the league's best teams. Each year, a new champion is crowned, adding to the rich history and tradition of this iconic event. This comprehensive list of World Series winners serves as a testament to the enduring legacy of the game and the unforgettable moments that have defined it. Whether you're a die-hard baseball fan or a casual observer, the World Series continues to captivate and inspire.